Value	Description
80	+5 to 10 to strength
160	+5 to 10 to energy
240	+5 to 10 to dexterity
320	+5 to 10 to vitality
400	+7 to 12 to strength
480	+7 to 12 to energy
560	+7 to 12 to dexterity
640	+7 to 12 to vitality
720	+9 to 14 to strength
800	+9 to 14 to energy
880	+9 to 14 to dexterity
960	+9 to 14 to vitality
1040	+11 to 16 to strength
1120	+11 to 16 to energy
1200	+11 to 16 to dexterity
1280	+11 to 16 to vitality
1360	+13 to 18 to strength
1440	+13 to 18 to energy
1520	+13 to 18 to dexterity
1600	+13 to 18 to vitality
1680	+15 to 20 to strength
1760	+15 to 20 to energy
1840	+15 to 20 to dexterity
1920	+15 to 20 to vitality
2000	+15 to 20 to strength
2080	+15 to 20 to energy
2160	+15 to 20 to dexterity
2240	+15 to 20 to vitality
2320	+15 to 20 to strength
2400	+15 to 20 to energy
2480	+15 to 20 to dexterity
2560	+15 to 20 to vitality
2640	+15 to 20 to strength
2720	+15 to 20 to energy
2800	+15 to 20 to dexterity
2880	+15 to 20 to vitality
2960	+15 to 20 to strength
3040	+15 to 20 to energy
3120	+15 to 20 to dexterity
3200	+15 to 20 to vitality
3280	+10 to 30 to Mana
3360	+10 to 30 to Life
3440	+5% to Fire Resist
3520	+5% to Lightning Resist
3600	+5% to Cold Resist
3680	+5% to Magic Resist
3760	+5% to Poison Resist
3840	+5% to Maximum Fire Resist
3920	+5% to Maximum Lightning Resist
4000	+5% to Maximum Cold Resist
4080	+5% to Maximum Magic Resist
4160	+5% to Maximum Poison Resist
4240	+3 to Fire Absorb
4320	+3 to Lightning Absrb
4400	+3 to Magic Absorb
4480	+3 to Cold Absorb
4560	Poisonlenght reduced by 5%
4640	Fire Spells do 3% more damage
4720	Lightning Spells do 3% more damage
4800	Cold Spells do 3% more damage
4880	Poison Spells do 3% more damage
4960	2% more Gold from Monters
5040	1% better chance of getting a Magic Item
5120	2% more Gold from Monters
5200	1% better chance of getting a Magic Item
5280	2% more Gold from Monters
5360	1% better chance of getting a Magic Item
5440	2% more Gold from Monters
5520	1% better chance of getting a Magic Item
5600	2% more Gold from Monters
5680	1% better chance of getting a Magic Item
5760	2% more Gold from Monters
5840	1% better chance of getting a Magic Item
5920	2% more Gold from Monters
6000	1% better chance of getting a Magic Item
6080	2% more Gold from Monters
6160	1% better chance of getting a Magic Item
6240	2% more Gold from Monters
6320	1% better chance of getting a Magic Item
6400	2% more Gold from Monters
6480	1% better chance of getting a Magic Item
6560	2% more Gold from Monters
6640	1% better chance of getting a Magic Item
6720	2% more Gold from Monters
6800	Poisonlenght reduced by 5%
6880	+20 to 40 to Mana
6960	+20 to 40 to Life
7040	+5% to Fire Resist
7120	+5% to Lightning Resist
7200	+5% to Cold Resist
7280	+5% to Magic Resist
7360	+5% to Poison Resist
7440	+3 to Fire Absorb
7520	+3 to Lightning Absrb
7600	+3 to Magic Absorb
7680	+3 to Cold Absorb
7760	Poisonlenght reduced by 5%
7840	Fire Spells do 3% more damage
7920	Lightning Spells do 3% more damage
8000	Cold Spells do 3% more damage
8080	Poison Spells do 3% more damage
8160	1% better chance of getting a Magic Item
8240	2% more Gold from Monters
8320	1% better chance of getting a Magic Item
8400	2% more Gold from Monters
8480	1% better chance of getting a Magic Item
8560	2% more Gold from Monters
8640	1% better chance of getting a Magic Item
8720	2% more Gold from Monters
8800	1% better chance of getting a Magic Item
8880	2% more Gold from Monters
8960	1% better chance of getting a Magic Item
9040	2% more Gold from Monters
9120	1% better chance of getting a Magic Item
9200	2% more Gold from Monters
9280	1% better chance of getting a Magic Item
9360	2% more Gold from Monters
9440	1% better chance of getting a Magic Item
9520	2% more Gold from Monters
9600	1% better chance of getting a Magic Item
9680	2% more Gold from Monters
9760	1% better chance of getting a Magic Item
9840	2% more Gold from Monters
9920	1% better chance of getting a Magic Item
10000	2% more Gold from Monters
10080	1% better chance of getting a Magic Item
10160	2% more Gold from Monters
10240	1% better chance of getting a Magic Item
10320	2% more Gold from Monters
10400	1% better chance of getting a Magic Item
10480	2% more Gold from Monters
10560	1% better chance of getting a Magic Item
10640	2% more Gold from Monters
10720	1% better chance of getting a Magic Item
10800	2% more Gold from Monters
10880	Poisonlenght reduced by 5%
10960	+40 to 60 to Mana
11040	+40 to 60 to life
11120	+5% to Fire Resist
11200	+5% to Lightning Resist
11280	+5% to Cold Resist
11360	+5% to Magic Resist
11440	+5% to Poison Resist
11520	+3 to Fire Absorb
11600	+3 to Lightning Absrb
11680	+3 to Magic Absorb
11760	+3 to Cold Absorb
11840	Poisonlenght reduced by 5%
11920	Fire Spells do 3% more damage
12000	Lightning Spells do 3% more damage
12080	Cold Spells do 3% more damage
12160	Poison Spells do 3% more damage
12240	1% better chance of getting a Magic Item
12320	2% more Gold from Monters
12400	1% better chance of getting a Magic Item
12480	2% more Gold from Monters
12560	1% better chance of getting a Magic Item
12640	2% more Gold from Monters
12720	1% better chance of getting a Magic Item
12800	2% more Gold from Monters
12880	1% better chance of getting a Magic Item
12960	2% more Gold from Monters
13040	1% better chance of getting a Magic Item
13120	2% more Gold from Monters
13200	1% better chance of getting a Magic Item
13280	2% more Gold from Monters
13360	1% better chance of getting a Magic Item
13440	2% more Gold from Monters
13520	1% better chance of getting a Magic Item
13600	2% more Gold from Monters
13680	1% better chance of getting a Magic Item
13760	2% more Gold from Monters
13840	1% better chance of getting a Magic Item
13920	2% more Gold from Monters
14000	1% better chance of getting a Magic Item
14080	2% more Gold from Monters
14160	1% better chance of getting a Magic Item
14240	2% more Gold from Monters
14320	1% better chance of getting a Magic Item
14400	2% more Gold from Monters
14480	1% better chance of getting a Magic Item
14560	2% more Gold from Monters
14640	1% better chance of getting a Magic Item
14720	2% more Gold from Monters
14800	1% better chance of getting a Magic Item
14880	2% more Gold from Monters
14960	1% better chance of getting a Magic Item
15040	2% more Gold from Monters
15120	1% better chance of getting a Magic Item
15200	Poisonlenght reduced by 5%
15280	+60 to 80 to Mana
15360	+60 to 80 to Life
15440	+5% to Fire Resist
15520	+5% to Lightning Resist
15600	+5% to Cold Resist
15680	+5% to Magic Resist
15760	+5% to Poison Resist
15840	+3 to Fire Absorb
15920	+3 to Lightning Absrb
16000	+3 to Magic Absorb
16080	+3 to Cold Absorb
16160	Poisonlenght reduced by 5%
16240	Fire Spells do 3% more damage
16320	Lightning Spells do 3% more damage
16400	Cold Spells do 3% more damage
16480	Poison Spells do 3% more damage
16560	2% more Gold from Monters
16640	1% better chance of getting a Magic Item
16720	2% more Gold from Monters
16800	1% better chance of getting a Magic Item
16880	2% more Gold from Monters
16960	1% better chance of getting a Magic Item
17040	2% more Gold from Monters
17120	1% better chance of getting a Magic Item
17200	2% more Gold from Monters
17280	1% better chance of getting a Magic Item
17360	2% more Gold from Monters
17440	1% better chance of getting a Magic Item
17520	2% more Gold from Monters
17600	1% better chance of getting a Magic Item
17680	2% more Gold from Monters
17760	1% better chance of getting a Magic Item
17840	2% more Gold from Monters
17920	1% better chance of getting a Magic Item
18000	2% more Gold from Monters
18080	1% better chance of getting a Magic Item
18160	2% more Gold from Monters
18240	1% better chance of getting a Magic Item
18320	2% more Gold from Monters
18400	1% better chance of getting a Magic Item
18480	2% more Gold from Monters
18560	1% better chance of getting a Magic Item
18640	2% more Gold from Monters
18720	1% better chance of getting a Magic Item
18800	2% more Gold from Monters
18880	1% better chance of getting a Magic Item
18960	2% more Gold from Monters
19040	Poisonlenght reduced by 5%
19120	+80 to 100 to Mana
19200	+80 to 100 to Life
19280	Poisonlenght reduced by 5%
19360	1% better chance of getting a Magic Item
19440	2% more Gold from Monters
19520	1% better chance of getting a Magic Item
19600	2% more Gold from Monters
19680	1% better chance of getting a Magic Item
19760	2% more Gold from Monters
19840	1% better chance of getting a Magic Item
19920	2% more Gold from Monters
20000	1% better chance of getting a Magic Item
20080	2% more Gold from Monters
20160	1% better chance of getting a Magic Item
20240	2% more Gold from Monters
20320	1% better chance of getting a Magic Item
20400	2% more Gold from Monters
20480	1% better chance of getting a Magic Item
20560	2% more Gold from Monters
20640	1% better chance of getting a Magic Item
20720	2% more Gold from Monters
20800	1% better chance of getting a Magic Item
20880	2% more Gold from Monters
20960	1% better chance of getting a Magic Item
21040	2% more Gold from Monters
21120	1% better chance of getting a Magic Item
21200	2% more Gold from Monters
21280	1% better chance of getting a Magic Item
21360	2% more Gold from Monters
21440	1% better chance of getting a Magic Item
21520	2% more Gold from Monters
21600	1% better chance of getting a Magic Item
21680	2% more Gold from Monters
21760	1% better chance of getting a Magic Item
21840	2% more Gold from Monters
21920	1% better chance of getting a Magic Item
22000	2% more Gold from Monters
22080	1% better chance of getting a Magic Item
22160	2% more Gold from Monters
22240	1% better chance of getting a Magic Item
22320	2% more Gold from Monters
22400	1% better chance of getting a Magic Item
22480	2% more Gold from Monters
22560	1% better chance of getting a Magic Item
22640	2% more Gold from Monters
22720	1% better chance of getting a Magic Item
22800	2% more Gold from Monters
22880	1% better chance of getting a Magic Item
22960	2% more Gold from Monters
23040	1% better chance of getting a Magic Item
23120	2% more Gold from Monters
23200	1% better chance of getting a Magic Item
23280	2% more Gold from Monters
23360	1% better chance of getting a Magic Item
23440	2% more Gold from Monters
23520	1% better chance of getting a Magic Item
23600	Poisonlenght reduced by 5%
23680	+25% Fire Absorb
23760	+25% Lightning Absorb
23840	+25% Magic Absorb
23920	+25% Cold Absorb
24000	+5% to Maximum Fire Resist
24080	+5% to Maximum Lightning Resist
24160	+5% to Maximum Cold Resist
24240	+5% to Maximum Magic Resist
24320	+5% to Maximum Poison Resist
24400	+100 to 150 to Mana
24480	+100 to 150 to Life
24560	+25% to Fire Resist
24640	+25% to Lightning Resist
24720	+25% to Cold Resist
24800	+25% to Magic Resist
24880	+25% to Poison Resist
24960	+1000 to 2500 to Defense
